
Size Chart
Girls Clothing Size Chart (Age)
| Size | Size | Height | Chest | Waist at Narrowest | Low Waist | Hip at Widest | Inseam |
|---|---|---|---|---|---|---|---|
| (4-5) | XXS | 41-44 | 22"-23.5" | 18"-20" | 21"-22.5" | 24.5"-25.5" | 18.5 |
| (5-6) | XS | 45-50 | 24"-25.5" | 20.5"-22" | 22.5"-23.5" | 26"-28" | 23.5 |
| (7-8) | S | 51-54 | 26"-27.5" | 22.5"-23.5" | 24"-26" | 28.5"-29.5" | 25.5 |
| (10-12) | M | 55-58 | 28"-29.5" | 24"-25.5" | 27"-27.5" | 30"-31" | 27.5 |
| (12-14) | L | 59-61 | 29.5"-30.5" | 25"-26.5" | 27"-28.5" | 31"-32" | 29 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews