
Size Chart
Girls Clothing Size Chart
| Size | Age | Height | Chest | Waist at Narrowest | Low Waist | Hip at Widest | Inseam |
|---|---|---|---|---|---|---|---|
| XXS | (4-5) | 41-44 | 22"-23.5" | 18"-20" | 21"-22.5" | 24.5"-25.5" | 18.5 |
| XS | (5-6) | 45-50 | 24"-25.5" | 20.5"-22" | 22.5"-23.5" | 26"-28" | 23.5 |
| S | (7-8) | 51-54 | 26"-27.5" | 22.5"-23.5" | 24"-26" | 28.5"-29.5" | 25.5 |
| M | (10-12) | 55-58 | 28"-29.5" | 24"-25.5" | 27"-27.5" | 30"-31" | 27.5 |
| L | (12-14) | 59-61 | 29.5"-30.5" | 25"-26.5" | 27"-28.5" | 31"-32" | 29 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews